BGF Brake Master Cylinder for 12-19 Toyota Yaris Vitz 4720152620
Years | Make | Model | Submodel | Body Type | # Doors | Transmission | Notes |
---|---|---|---|---|---|---|---|
2019 | Toyota | Yaris | Base | Sedan | 4 | Manual | |
2018 | Toyota | Yaris | Base | Manual | |||
2018 | Toyota | Yaris | Core | Manual | |||
2018 | Toyota | Yaris | L | Manual | |||
2015-2017 | Toyota | Yaris | Manual | wo/Sport Suspension | |||
2013-2018 | Toyota | Yaris | CE | Manual | |||
2012-2014 | Toyota | Yaris | CE | Hatchback | Manual | ||
2012-2014 | Toyota | Yaris | L | Hatchback | Manual |
Specifications:
Part Category: Brake Master Cylinder
Brand: BGF
Vehicle Position: Brake System
Placement on Vehicle: Toyota Yaris
Mounting Hardware Included: No
Master Cylinder Bore Diameter: 0.8125
Master Cylinder Material: Aluminum
Reservoir Included: Yes
Sensor Included: Yes
Number of Outlets: 2
Package Contents: Master cylinder
Rearward Outlet Size: M12 x 1.0
Reservoir Type: Removable
Secondary Outlet Thread Diameter: M12 x 1.0
Thread Pitch: 1.0
Manufacturer | PremiumpartsWhosale |
---|---|
Brand | A-premium |
Parcel Dimensions | 24.69 x 18.49 x 15.39 cm; 898 g |
Manufacturer reference | APBMC345 |
Manufacturer part number | APBMC345 |
OEM part number | M630650, 13062173, 1741228, MC391174, 20885005, 22796285, 25908489 |
Item Weight | 898 g |
Country of origin | China |
ASIN | B0BLYRPZH9 |
---|---|
Customer Reviews |
3.9 out of 5 stars |
Best Sellers Rank | #208,523 in Automotive (See Top 100 in Automotive) #261 in Automotive Replacement Brake Hydraulic Parts |
Date First Available | Nov. 16 2022 |